Which model of the SafeSleeve Case for iPhone is right for your phone? Find your phone in this table.
To Find Your Model Number
Go to Settings > General > About. To the right of Model Number, you’ll find the part number. To find the model number, tap the part number.
Phone Name | Dimensions | Model Number(s) |
---|---|---|
iPhone 6/6s Plus | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) | (iPhone 6 Plus) A1522 A1524 A1593 (iPhone 6s Plus) A1634 A1687 A1690 A1699 |
iPhone 6/6s | 138.1 x 67.0 x 6.9 mm (5.44 x 2.64 x 0.27 in) | (iPhone6) A1549 A1586 A1589 A1522 A1524 A1593 (iPhone 6s) A1633 A1634 A1688 A1687 A1699 A1700 A1690 A1691 |
iPhone 7/8 | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) | (iPhone 7) A1660 A1778 A1779 A1780 (iPhone 8) A1863 A1905 A1906 |
iPhone 7 Plus/8 Plus | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) | (iPhone 7 Plus) A1661 A1784 A1785 A1786 (iPhone 8 Plus) A1864 A1897 A1898 |
iPhone 5/5s | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) | A1533 A1453 A1457 A1530 |
iPhone SE (1st Generation) | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) | A1662 A1723 A1724 |
iPhone SE (2) | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) | A2275 A2296 A2298 |
iPhone X/Xs(10/10s) | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) | (iPhone X) A1865 A1901 A1902 (iPhone Xs) A1920 A2097 A2098 A2100 |
iPhone Xs MAX | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) | A1921 A2101 A2102 A2104 |
iPhone XR | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) | A1984 A2105 A2106 A2108 |
iPhone 11 | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) | A2111 A2221 A2223 |
iPhone 11 Pro | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) | A2160 A2215 A2217 |
iPhone 11 Pro MAX | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) | A2161 A2218 A2220 |
iPhone 12 | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) | A2172 A2402 A2403 A2404 |
iPhone 12 Mini | 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) | A2176 A2398 A2399 A2400 |
iPhone 12 Pro | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) | A2341 A2406 A2407 A2408 |
iPhone 12 Pro MAX | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) | A2342 A2410 A2411 A2412 |
iPhone 13 Mini | 131.5 x 64.2 x 7.7 mm (5.18 x 2.53 x 0.30 in) | A2481 |
iPhone 13 | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | A2633 A2482 A2631 A2634 A2635 |
iPhone 13 Pro | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | A2638 A2483 A2636 A2639 A2640 |
iPhone 13 Pro Max | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) | A2643 A2484 A2641 A2644 A2645 |
iPhone 14 | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | A2649 A2882 A2881 A2884 A2883 |
iPhone 14 Plus | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) | A2886 A2632 A2885 A2888 A2887 |
iPhone 14 Pro | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) | A2890 A2650 A2889 A2892 A2891 |
iPhone 14 Pro Max | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) | A2894 A2651 A2893 A2896 A2895 |
iPhone 15 | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) | A3090 A2846 A3089 A3092 |
iPhone 15 Plus | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) | A3094 A2847 A3093 A3096 |
iPhone 15 Pro | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) | A3102 A2848 A3101 A3104 |
iPhone 15 Pro Max | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) | A3106 A2849 A3105 A3108 |
iPhone 16 | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) | A3287 A3081 A3286 A3288 |
iPhone 16 Plus | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) | A3290 A3082 A3289 A3291 |
iPhone 16 Pro | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) | A3293 A3083 A3292 A3294 |
iPhone 16 Pro Max | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | A3296 A3084 A3295 A3297 |
Get exclusive access to news, information and special deals that I don’t offer anywhere else.
Shield Your Body, 10300 West Charleston Blvd, Suite 13-G31, Las Vegas, NV 89135
Klaviyo Active on Site JS