Which model of the SafeSleeve Case for iPad is right for your phone? Find your phone in this table.
To Find Your Model Number, Either:
Look on the back of your iPad (as in this image).
Open Settings, tap General, then tap About. Look for the model number in the top section. If the number you see has a slash “/”, that’s the part number (for example, MY3K2LL/A). Tap the part number to reveal the model number, which has a letter followed by four numbers and no slash (for example, A2342).
Once you know your model number, you can reference the list below to see which version of iPad you have.
iPad Model Name | Dimensions | Model Number (s) |
---|---|---|
iPad 2 (2011) | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) | A1416 A1430 A1403 |
iPad (3rd generation) (2012) | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) | A1416 A1430 A1403 |
iPad (4th generation) (2012) | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) | A1458 A1459 A1460 |
iPad (5th generation) (2017) | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) | A1822 A1823 |
iPad (6th generation) (2018) | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) | A1893 A1954 |
iPad (7th generation) (2019) | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) | A2197 A2200 A2198 |
iPad Mini (2012) | 200 x 134.7 x 7.2 mm (7.87 x 5.30 x 0.28 in) | A1432 A1454 A1455 |
iPad Mini 2 (2013) | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) | A1489 A1490 A1491 |
iPad Mini 3 (2014) | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) | A1599 A1600 |
iPad Mini 4 (2015) | 203.2 x 134.8 x 6.1 mm (8.0 x 5.31 x 0.24 in) | A1538 A1550 |
iPad Mini (5th generation) (2019) | 203.2 x 134.8 x 6.1 mm (8.0 x 5.31 x 0.24 in) | A2124 A2125 A2126 A2133 |
iPad Mini (6th gen) (2021) | 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in) | A2568 A2567 |
iPad Air (2013) | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) | A1474 A1475 A1476 |
iPad Air 2 (2014) | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) | A1566 A1567 |
iPad Air (3rd generation) (2019) | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) | A2123 A2152 A2153 A2154 |
iPad Air (4th gen) (2020) | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | A2316 A2324 A2325 A2072 |
iPad Air (5th gen) (2022) | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | A2588 A2589 A2591 |
iPad Pro (12.9-inch) (2015) | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) | A1584 A1652 |
iPad Pro (9.7-inch) (2016) | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) | A1673 A1674 A1675 |
iPad Pro (10.5-inch) (2017) | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) | A1709 A1701 A1852 |
iPad Pro 12.9 (2nd gen) (2017) | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) | A1670 A1671 A1821 |
iPad Pro 11-inch (2018) | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) | A1980 A2013 A1934 A1979 |
iPad Pro 12.9 (3rd gen) (2018) | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) | A1876 A2014 A1895 A1983 |
iPad Pro 11 (2nd gen) (2020) | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) | A2228 A2068 A2230 A2231 |
iPad Pro 12.9 (4th gen) (2020) | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) | A2229 A2069 A2232 A2233 |
iPad Pro 12.9 (5th gen) (2021) | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) | A2379 A2461 A2462 A2378 |
iPad Pro 11 (3rd gen) (2021) | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) | A2301 A2459 A2460 A2377 |
iPad (8th gen) (2020) | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) | A2270 A2428 A2429 A2430 |
iPad (9th generation (2021) | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) | A2603 A2604 |
iPad (10th generation) (2022) | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) | A2757 A2777 A2696 |
iPad Air 11‑inch (M2) (2024) | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | A2899 A2900 A2902 |
iPad Air 13‑inch (M2) (2024) | 280.6 x 214.9 x 6.1 mm (11.05 x 8.46 x 0.24 in) | A2904 A2903 A2898 |
iPad Pro (12.9-inch, 6th generation) (2022) | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) | A2764 A2437 A2766 A2436 |
iPad Pro 11-inch (M4-5th Gen) (2024) | 249.7 x 177.5 x 5.3 mm (9.83 x 6.99 x 0.21 in) | A2837 A3006 A2836 |
iPad Pro 13-inch (M4-7th Gen ) (2024) | 281.6 x 215.5 x 5.1 mm (11.09 x 8.48 x 0.20 in) | A2926 A3007 A2925 |
Get exclusive access to news, information and special deals that I don’t offer anywhere else.
Shield Your Body, 10300 West Charleston Blvd, Suite 13-G31, Las Vegas, NV 89135
Klaviyo Active on Site JS