Which size of the SYB Phone Pouch is right for your phone? Find your phone in this table.
SYB Phone Pouch sizes:
Large: 6.75” x 3.75” (17 x 9.5 cm) – fits phones up to 2.75 in (7cm) wide,
XL: 7″x 4.25″ (17.8 x 10.8 cm) – fits phones up to 3.25″ (8.3 cm) wide.
XXL: 7.5″x 4.33″ (19 x 11 cm) – is designed for larger phones or large phones with cases
Please note: These sizes are just for the phones, without cases, and do not include the dimensions of any phone cases. If you have a case on your phone, you will need to check the size of your case.
Don’t see your phone model listed? Just email us with your cell phone model and we’ll tell you which size fits.
Cell Phone Model | Phone Pouch Size | Length (in/mm) | Width (in/mm) | Depth/Thick (in/cm) |
---|---|---|---|---|
iPhone 16 | XL | 5.81 inches (147.6 mm) | 2.82 inches (71.6 mm) | 0.31 inches (7.8 mm) |
iPhone 16 Plus | XL | 6.33 inches (160.9 mm) | 3.06 inches (77.8 mm) | 0.31 inches (7.8 mm) |
iPhone 16 Pro | XL | 5.89 inches (149.6 mm) | 2.81 inches (71.5 mm) | 0.32 inches (8.25 mm) |
iPhone 16 Pro Max | XL | 6.42 inches (163 mm) | 3.06 inches (77.6 mm) | 0.32 inches (8.25 mm) |
iPhone 11 | XL | 5.94 inches (150.9 mm) | 2.98 inches (75.7 mm) | 0.33 inches (8.3 mm) |
iPhone 11 Pro | XL | 5.67 inches (144.0 mm) | 2.81 inches (71.4 mm) | 0.32 inches (8.1 mm) |
iPhone 11 Pro Max | XL | 6.22 inches (158.0 mm) | 3.06 inches (77.8 mm) | 0.32 inches (8.1 mm) |
iPhone 12 | XL | 5.78 inches (146.7 mm) | 2.82 inches (71.5 mm) | 0.29 inches (7.4mm) |
iPhone 12 mini | Large | 5.18 inches (131.5 mm) | 2.53 inches (64.2 mm) | 0.29 inches (7.4 mm) |
iPhone 12 Pro | XL | 5.78 inches (146.7 mm) | 2.82 inches (71.5 mm) | 0.29 inches (7.4mm) |
iPhone 12 Pro Max | XL | 6.33 inches (160.8 mm) | 3.07 inches (78.1 mm) | 0.29 inches (7.4 mm) |
iPhone 13 | XL | 5.78 inches (146.7 mm) | 2.81 inches (71.5 mm) | 0.30 inches (7.65 mm) |
iPhone 13 mini | Large | 5.18 inches (131.5 mm) | 2.53 inches (64.2 mm) | 0.30 inches (7.7 mm) |
iPhone 13 Pro | XL | 5.78 inches (146.7 mm) | 2.81 inches (71.5 mm) | 0.30 inches (7.7 mm) |
iPhone 13 Pro Max | XL | 6.33 inches (160.8 mm) | 3.07 inches (78.1 mm) | 0.30 inches (7.7 mm) |
iPhone 14 | XL | 5.78 inches (146.7 mm) | 2.81 inches (71.5 mm) | 0.31 inches (7.9 mm) |
iPhone 14 Pro | XL | 5.81 inches (147.5 mm) | 2.81 inches (71.5 mm) | 0.31 inches (7.9 mm) |
iPhone 14 Pro Max | XL | 6.33 inches (160.7 mm) | 3.06 inches (77.6 mm) | 0.31 inches (7.9 mm) |
iPhone 15 | XL | 5.81 inches (147.6 mm) | 2.82 inches (71.6 mm) | 0.31 inches (7.8 mm) |
iPhone 15 Pro | XL | 5.77 inches (146.6 mm) | 2.78 inches (70.6 mm) | 0.325 inches (8.25 mm) |
iPhone 15 Pro Max | XL | 6.29 inches (159.9 mm) | 3.02 inches (76.7 mm) | 0.32 inches (8.25 mm) |
iPhone 5 | Large | 4.87 inches (123.8 mm) | 2.31 inches (58.6 mm) | 0.30 inches (7.6 mm) |
iPhone 5c | Large | 4.90 inches (124.4 mm) | 2.33 inches (59.2 mm) | 0.35 inches (8.97 mm) |
iPhone 5s | Large | 4.87 inches (123.8 mm) | 2.31 inches (58.6 mm) | 0.30 inches (7.6 mm) |
iPhone 6 | Large | 5.44 inches (138.1 mm) | 2.64 inches (67.0 mm) | 0.27 inches (6.9 mm) |
iPhone 6 Plus | XL | 6.22 inches (158.1 mm) | 3.06 inches (77.8 mm) | 0.28 inches (7.1 mm) |
iPhone 6s | Large | 5.44 inches (138.3 mm) | 2.64 inches (67.1 mm) | 0.28 inches (7.1 mm) |
iPhone 6s Plus | XL | 6.23 inches (158.2 mm) | 3.07 inches (77.9 mm) | 0.29 inches (7.3 mm) |
iPhone 7 | Large | 5.44 inches (138.3 mm) | 2.64 inches (67.1 mm) | 0.28 inches (7.1 mm) |
iPhone 7 Plus | XL | 6.23 inches (158.2 mm) | 3.07 inches (77.9 mm) | 0.29 inches (7.3 mm) |
iPhone 8 | Large | 5.45 inches (138.4 mm) | 2.65 inches (67.3 mm) | 0.29 inches (7.3 mm) |
iPhone 8 Plus | XL | 6.24 inches (158.4 mm) | 3.07 inches (78.1 mm) | 0.30 inches (7.5 mm) |
iPhone SE | Large | 4.87 inches (123.8 mm) | 2.31 inches (58.6 mm) | 0.30 inches (7.6 mm) |
iPhone SE (2022) | Large | 5.45 inches (138.3 mm) | 2.65 inches (67.3 mm) | 0.29 inches (7.3 mm) |
iPhone X | XL | 5.65 inches (143.6 mm) | 2.79 inches (70.9 mm) | 0.30 inches (7.7 mm) |
iPhone XR | XL | 5.94 inches (150.9 mm) | 2.98 inches (75.7 mm) | 0.33 inches (8.3 mm) |
iPhone XS | XL | 5.65 inches (143.6 mm) | 2.79 inches (70.9 mm) | 0.30 inches (7.7 mm) |
iPhone XS Max | XL | 6.20 inches (157.5 mm) | 3.05 inches (77.4 mm) | 0.30 inches (7.7 mm) |
Google Pixel | Large | 5.66 inches (143.8 mm) | 2.74 inches (69.5 mm) | 0.33 inches (8.5 mm) |
Google Pixel 2 | Large | 5.74 inches (145.7 mm) | 2.74 inches (69.7 mm) | 0.31 inches (7.8 mm) |
Google Pixel 2 XL | XL | 6.22 inches (157.9 mm) | 3.02 inches (76.7 mm) | 0.31 inches (7.9 mm) |
Google Pixel 3 | Large | 5.73 inches (145.6 mm) | 2.69 inches (68.2 mm) | 0.31 inches (7.9 mm) |
Google Pixel 3 XL | XL | 6.22 inches (158 mm) | 3.02 inches (76.7 mm) | 0.31 inches (7.9 mm) |
Google Pixel 3a | XL | 5.96 inches (151.3 mm) | 2.76 inches (70.1 mm) | 0.32 inches (8.2 mm) |
Google Pixel 3a XL | XL | 6.30 inches (160.1 mm) | 3.00 inches (76.1 mm) | 0.32 inches (8.2 mm) |
Google Pixel 4 | Large | 5.79 inches (147.1 mm) | 2.71 inches (68.8 mm) | 0.32 inches (8.2 mm) |
Google Pixel 4 XL | XL | 6.31 inches (160.4 mm) | 2.96 inches (75.1 mm) | 0.32 inches (8.2 mm) |
Google Pixel 5 | XL | 5.7 inches (144.7 mm) | 2.8 inches (70.4 mm) | 0.3 inches (8 mm) |
Google Pixel 5a 5G | XL | 6.1 inches (156.2 mm) | 2.9 inches (73.2 mm) | 0.3 inches (8.8 mm) |
Google Pixel 6 | XL | 6.24 inches (158.6 mm) | 2.94 inches (74.8 mm) | 0.35 inches (8.9 mm) |
Google Pixel 6 Pro | XL | 6.45 inches (163.9 mm) | 2.99 inches (75.9 mm) | 0.35 inches (8.9 mm) |
Google Pixel 6a | XL | 5.99 inches (152.2 mm) | 2.83 inches (71.8 mm) | 0.32 inches (8.1 mm) |
Google Pixel 7 | XL | 6.13 inches (155.6 mm) | 2.88 inches (73.2 mm) | 0.34 inches (8.7 mm) |
Google Pixel 7 Pro | XL | 6.41 inches (162.9 mm) | 3.02 inches (76.6 mm) | 0.35 inches (8.9 mm) |
Google Pixel 7a | XL | 6 inches (152.4 mm) | 2.9 inches (72.9 mm) | 0.35 inches (9 mm) |
Google Pixel 8 | XL | 5.9 inches (150.5 mm) | 2.8 inches (70.8 mm) | 0.4 inches (8.9 mm) |
Google Pixel 8 Pro | XL | 6.4 inches (162.6 mm) | 3.01 inches (76.5 mm) | 0.35 inches (8.8 mm) |
Google Pixel 8a | XL | 5.99 inches (152.1 mm) | 2.86 inches (72.7 mm) | 0.35 inches (8.9 mm) |
Google Pixel 9 | XL | 6.02 inches (152.8 mm) | 2.83 inches (72 mm) | 0.33 inches (8.5 mm) |
Google Pixel 9 Pro | XL | 6.02 inches (152.8 mm) | 2.83 inches (72 mm) | 0.33 inches (8.5 mm) |
Google Pixel 9 Pro XL | XL | 6.4 inches (162.8 mm) | 3 inches (76.6 mm) | 0.3 inches (8.5 mm) |
Google Pixel XL | XL | 6.09 inches (154.7 mm) | 2.98 inches (75.7 mm) | 0.33 inches (8.5 mm) |
LG Q70 | XXL | 6.38 inches (162.71 mm) | 3.03 inches (76.8 mm) | 0.33mm ( 8.3mm) |
LG Stylo 6 | XL | 6.74 inches (171.2 mm) | 3.06 inches (77.7 mm) | 0.34 inches (8.6 mm) |
Motorola G Power | XL | 6.3 inches (159.9 mm) | 2.98 inches (75.8 mm) | 0.38 inches (9.6 mm) |
Motorola G Stylus (2021) | XL | 6.69 inches (169.8 mm) | 3.07 inches (77,9 mm) | 0.35 inches (9 mm) |
Motorola G7 | XL | 6.18 inches (157 mm) | 2.96 inches (75.3 mm) | 0.31 inches (7.9 mm) |
OnePlus 7t | XL | 6.33 inches (160.9 mm) | 2.93 inches (74.4 mm) | 0.32 inches (8.1 mm) |
OnePlus Nord CE 5G | XL | 6.27 inches (159.2 mm) | 2.89 inches (73.5 mm) | 0.31 inches (7.9 mm) |
Oppo A96 | XXL | 6.47 inches (164.4 mm) | 2.98 inches (75.7 mm) | 0.33 inches (8.4 mm) |
Samsung A53 | XL | 6.28 in (159.6 mm) | 2.94 in (74.8 mm) | 0.31 in (8.1 mm) |
Samsung Galaxy A12 | XL | 6.46 inches (164 mm) | 2.98 inches (75.8 mm) | 0.35 inches (8.9 mm) |
Samsung Galaxy A13 | XL | 6.5 inches (165.1 mm) | 3.01 inches (76.4 mm) | 0.35 inches (8.9 mm) |
Samsung Galaxy A14 | XXL | 6.60 inches (167.7 mm) | 3.07 inches (78 mm) | 0.36 inches (9.1 mm) |
Samsung Galaxy A21 | XL | 6.61 inches (167.8 mm) | 3.02 inches (76.7 mm) | 0.32 inches (8.1 mm) |
Samsung Galaxy A21 | XL | 6.61 inches (167.8 mm) | 3.02 inches (76.7mm) | 0.32 inches (8.1 mm) |
Samsung Galaxy A50 | XL | 6.24 inches (158.5 mm) | 2.94 inches (74.7 mm) | 0.30 inches (7.7 mm) |
Samsung Galaxy A51 | XL | 6.24 inches (158.5 mm) | 2.90 inches (73.6 mm) | 0.31 inches (7.9 mm) |
Samsung Galaxy J3 | XL | 5.6 inches (142.3 mm) | 2.8 inches (71.12 mm) | 0.31 inches (7.9 mm) |
Samsung Galaxy Note 10 | XL | 5.94 inches (151 mm) | 2.83 inches (71.8 mm) | 0.31 inches (7.9 mm) |
Samsung Galaxy Note 10 5G | XL | 5.94 inches (151 mm) | 2.83 inches (71.8 mm) | 0.31 inches (7.9 mm) |
Samsung Galaxy Note 10+ | XL | 6.39 inches (162.3 mm) | 3.04 inches (77.2 mm) | 0.31 inches (7.9 mm) |
Samsung Galaxy Note 10+ 5G | XL | 6.39 inches (162.3 mm) | 3.04 inches (77.2 mm) | 0.31 inches (7.9 mm) |
Samsung Galaxy Note 20 Ultra | XL | 6.49 inches (164.8 mm) | 3.04 inches (77.2 mm) | 0.32 inches (8.1mm) |
Samsung Galaxy Note 7 | XL | 6.04 inches (153.5 mm) | 2.90 inches (73.9 mm) | 0.31 inches (7.9 mm) |
Samsung Galaxy Note 8 | XL | 6.40 inches (162.5 mm) | 2.94 inches (74.8 mm) | 0.34 inches (8.6 mm) |
Samsung Galaxy Note 9 | XL | 6.37 inches (161.9 mm) | 3.01 inches (76.4 mm) | 0.35 inches (8.8 mm) |
Samsung Galaxy Note Fan Edition | XL | 6.04 inches (153.5 mm) | 2.90 inches (73.9 mm) | 0.31 inches (7.9 mm) |
Samsung Galaxy S10 | XL | 5.90 inches (149.9 mm) | 2.77 inches (70.4 mm) | 0.31 inches (7.8 mm) |
Samsung Galaxy S10 5G | XL | 6.40 inches (162.6 mm) | 3.04 inches (77.1 mm) | 0.31 inches (7.9 mm) |
Samsung Galaxy S10+ | XL | 6.20 inches (157.6 mm) | 2.92 inches (74.1 mm) | 0.31 inches (7.8 mm) |
Samsung Galaxy S10e | Large | 5.60 inches (142.2 mm) | 2.75 inches (69.9 mm) | 0.31 inches (7.9 mm) |
Samsung Galaxy S20 | XL | 5.97 inches (151.7 mm) | 2.72 inches (69.1 mm) | 0.31 inches (7.9 mm) |
Samsung Galaxy S20+ | XL | 6.27 inches (161.9 mm) | 2.9 inches (73.7 mm) | 0.31 inches (7.8 mm) |
Samsung Galaxy S20 Ultra | XL | 6.57 inches (166.9 mm) | 2.99 inches (76 mm) | 0.35 inches (8.8 mm) |
Samsung Galaxy S20 FE | XL | 6.29 inches (159.8 mm) | 2.93 inches (74.5 mm) | 0.33 inches (8.4 mm) |
Samsung Galaxy S21 | XL | 5.97 inches (151.7 mm) | 2.8 inches (71.2 mm) | 0.31 inches (7.9 mm) |
Samsung Galaxy S21 5G | XL | 5.97 inches (151.7 mm) | 2.80 inches (71.2 mm) | 0.31 inches (7.9 mm) |
Samsung Galaxy S21 Ultra | XL | 6.5 inches (165.1 mm) | 2.98 inches (75.6 mm) | 0.35 inches (8.9 mm) |
Samsung Galaxy S21+ | XXL | 6.36 inches (161.5 mm) | 2.98 inches (75.6 mm) | 0.31 inches (7.8 mm) |
Samsung Galaxy S22 | XL | 5.75 inches (146 mm) | 2.78 inches (70.6 mm) | 0.30 inches (7.6 mm) |
Samsung Galaxy S22 Ultra | XXL | 6.46 inches (165.3 mm) | 3.07 inches (77.9 mm) | 0.35 inches (8.9 mm) |
Samsung Galaxy S22+ | XXL | 6.2 inches (157.4 mm) | 2.98 inches (75.8 mm) | 0.3 inches (7.6 mm) |
Samsung Galaxy S23 | XL | 5.76 inches (146.3 mm) | 2.79 inches (70.9 mm) | 0.3 inches (7.6 mm) |
Samsung Galaxy S23 Ultra | XXL | 6.43 inches (163.4 mm) | 3.07 inches (78.1 mm) | 0.35 inches (8.9 mm) |
Samsung Galaxy S23+ | XXL | 6.21 inches (157.7 mm) | 3 inches (76.2 mm) | 0.3 inches (7.6 mm) |
Samsung Galaxy S24 | XL | 5.79 inches (147 mm) | 2.78 inches (70.6 mm) | 0.3 inches (7.6 mm) |
Samsung Galaxy S24 Ultra | XXL | 6.39 inches (162.3 mm) | 3.11 inches (79 mm) | 0.34 inches (8.6 mm) |
Samsung Galaxy S24+ | XXL | 6.24 inches (158.5 mm) | 2.99 inches (75.9 mm) | 0.3 inches (7.7 mm) |
Samsung Galaxy S7 | Large | 5.59 inches (142.4 mm) | 2.74 inches (69.6 mm) | 0.31 inches (7.9 mm) |
Samsung Galaxy S7 Edge | XL | 5.94 inches (150.9 mm) | 2.86 inches (72.6 mm) | 0.30 inches (7.6 mm) |
Samsung Galaxy S8 | XL | 5.86 inches (148.9 mm) | 2.68 inches (68.1 mm) | 0.31 inches (8.0 mm) |
Samsung Galaxy S8 Active | XL | 5.97 inches (151.8 mm) | 2.94 inches (74.9 mm) | 0.38 inches (9.9 mm) |
Samsung Galaxy S8+ | XL | 6.25 inches (159.5 mm) | 2.88 inches (73.4 mm) | 0.31 inches (8.1 mm) |
Samsung Galaxy S9 | Large | 5.81 inches (147.7 mm) | 2.70 inches (68.7 mm) | 0.33 inches (8.5 mm |
Samsung Galaxy S9+ | XL | 6.22 inches (158.1 mm) | 2.91 inches (73.8 mm) | 0.33 inches (8.5 mm) |
Get exclusive access to news, information and special deals that I don’t offer anywhere else.
Shield Your Body, 10300 West Charleston Blvd, Suite 13-G31, Las Vegas, NV 89135
Klaviyo Active on Site JS